165 Green Valley Drive Unit# 89 Kitchener, Ontario N2P 1K3
$399,000Maintenance, Insurance, Landscaping, Property Management, Water, Parking
$501.17 Monthly
Maintenance, Insurance, Landscaping, Property Management, Water, Parking
$501.17 Monthly3-bedroom, 1-bathroom, 2-storey townhome in the heart of Kitchener, ON! Conveniently located with easy access to Hwy 401 and close to schools, parks, shopping, and more. The main level boasts a spacious living room and a eat-in kitchen with a large window that fills the space with natural light, plus direct access to the backyard. Upstairs, you'll find all three bedrooms, a 4-piece bathroom, and additional hallway storage. The basement offers a family room, laundry area, and plenty of extra storage. A perfect home for first-time buyers or investors! (id:42029)
Property Details
MLS® Number | 40703297 |
Property Type | Single Family |
AmenitiesNearBy | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
ParkingSpaceTotal | 1 |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructedDate | 1976 |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 972.51 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Parking
Visitor Parking |
Land
AccessType | Highway Access |
Acreage | No |
LandAmenities | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
SizeTotalText | Unknown |
ZoningDescription | R2b |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 13'3'' x 9'1'' | ||
Second Level | Bedroom | 8'1'' x 9'0'' | ||
Second Level | Bedroom | 7'0'' x 12'3'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Basement | Storage | 15'5'' x 13'7'' | ||
Basement | Recreation Room | 15'2'' x 15'5'' | ||
Main Level | Living Room | 11'11'' x 15'1'' | ||
Main Level | Kitchen | 7'1'' x 7'7'' | ||
Main Level | Dining Room | 8'3'' x 11'5'' |
https://www.realtor.ca/real-estate/28004244/165-green-valley-drive-unit-89-kitchener
Interested?
Contact us for more information
Tony Johal
Broker
1400 Bishop St. N, Suite B
Cambridge, Ontario N1R 6W8