164 Queen Street E Cambridge, Ontario N3C 2B2
$849,900
CENTURY HOME WITH AN INGROUND SALT WATER POOL! Welcome to this beautifully restored 3-bedroom, 1.5-bathroom home in the heart of Hespeler Village! Full of character and timeless appeal, this 1890s gem blends vintage charm with modern convenience, offering a warm and inviting living space. The main level of the home offers a cozy family room featuring a wood-burning stove for those chilly evenings, as well as a spacious living and dining area connected into the kitchen, perfect for entertaining! The bright kitchen has easy access to the charming sunroom to enjoy your morning coffee in. The home offers a large backyard oasis, featuring an inground, saltwater pool and plenty of green space, ideal for summer fun! The second level boasts 3 generously sized bedrooms and the 2-piece bathroom. Located just minutes from shopping, restaurants, the Mill Run Trail, and more, this home offers a rare opportunity to enjoy both historic character and modern amenities in a sought-after neighborhood. Don't miss out on this historic gem, book your private viewing today! (id:42029)
Property Details
MLS® Number | 40701972 |
Property Type | Single Family |
AmenitiesNearBy | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
CommunityFeatures | School Bus |
EquipmentType | Water Heater |
ParkingSpaceTotal | 7 |
PoolType | Inground Pool |
RentalEquipmentType | Water Heater |
Structure | Shed, Porch |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Stucco, Hardboard |
FireplaceFuel | Wood |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FireplaceType | Other - See Remarks |
FoundationType | Stone |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
StoriesTotal | 2 |
SizeInterior | 1803.99 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Detached Garage |
Land
Acreage | No |
LandAmenities | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 132 Ft |
SizeFrontage | 99 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R4 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 11'1'' x 16'4'' | ||
Second Level | Bedroom | 14'10'' x 9'11'' | ||
Second Level | Bedroom | 11'6'' x 13'1'' | ||
Second Level | 2pc Bathroom | Measurements not available | ||
Basement | Storage | 7'7'' x 6'6'' | ||
Basement | Storage | 25'1'' x 24'4'' | ||
Main Level | Sunroom | 7'8'' x 9'6'' | ||
Main Level | Mud Room | 7'7'' x 8'7'' | ||
Main Level | Living Room | 14'10'' x 13'8'' | ||
Main Level | Kitchen | 16'10'' x 13'0'' | ||
Main Level | Foyer | 8'2'' x 9'0'' | ||
Main Level | Family Room | 14'8'' x 11'4'' | ||
Main Level | Dining Room | 9'9'' x 12'10'' | ||
Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27960657/164-queen-street-e-cambridge
Interested?
Contact us for more information
Tony Johal
Broker
1400 Bishop St. N, Suite B
Cambridge, Ontario N1R 6W8