14 Hudson Drive Brantford, Ontario N3T 5L7
$2,299,900
Welcome home to 14 Hudson Dr., Brantford. Custom built in 2022 on premium greenspace lot, two homes in one! Separate entrance to basement suite with separate heating and cooling controls. Modern design sleek and straight out of a magazine! Kid and dog friendly with the highest end luxury vinyl wide plank throughout upstairs and down. 9 and 10ft ceilings on main level and upgraded 9ft ceilings in basement. Bright and spacious! Chefs kitchen with custom walk in pantry added post build. Quartz counters with high end Fisher & Paykel appliances in both main kitchen and the second kitchen. Gorgeous backplash in both kitchens and pot filler in main kitchen. Open to the stunning living room with custom ceiling work and built ins added in living room (2023). Up to 4 beds on the main level and up to two (could be converted to 3+) beds downstairs and 4.5 baths total. This is one of two custom designed legal in law suites on the street with city met requirements of septic system and size. AND each suite has its own dedicated laundry. Extensive sound proofing between the main level and basement. Stay cozy all winter with the boiler system and in floor heat and 2 gas fireplaces.In floor is extremely efficient can heat entire home. Primary ensuites are equipped with bidets. All custom lighting from Avenue Lighting. Even the colour of the brick was a builder upgrade. No inch of this property was ignored. Gas lines for BBQ and pre installed for pool heater. 25k upgrade for cold cellar. The entire house is backed up on the Generac generator. Professional landscape and concrete walkway in front and back (23/24). Extended upper deck with composite decking on upper balcony and upgraded railing. Lower level 3 season enclosed sun room with flooring (2024). Reverse osmosis system, water softener and boiler system for hot water all owned, no rentals. Tarion warranty is transferable. Shows A+++ pride of ownership very apparent upon entry. Meticulously maintained and upkept. See it today! (id:42029)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | 40657627 |
Property Type | Single Family |
AmenitiesNearBy | Airport, Park, Playground, Schools |
CommunityFeatures | Quiet Area, School Bus |
Features | Cul-de-sac, Paved Driveway, Automatic Garage Door Opener, In-law Suite |
ParkingSpaceTotal | 6 |
Building
BathroomTotal | 5 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 2 |
BedroomsTotal | 6 |
Appliances | Dryer, Water Softener, Washer, Gas Stove(s), Hood Fan, Window Coverings |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2022 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Other, Stone |
FireplacePresent | Yes |
FireplaceTotal | 2 |
Fixture | Ceiling Fans |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | In Floor Heating, Forced Air, Hot Water Radiator Heat |
StoriesTotal | 1 |
SizeInterior | 4690 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
LandAmenities | Airport, Park, Playground, Schools |
Sewer | Septic System |
SizeDepth | 252 Ft |
SizeFrontage | 74 Ft |
SizeIrregular | 0.44 |
SizeTotal | 0.44 Ac|under 1/2 Acre |
SizeTotalText | 0.44 Ac|under 1/2 Acre |
ZoningDescription | Sr |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 4pc Bathroom | 8'11'' x 4'10'' | ||
Basement | Primary Bedroom | 12'0'' x 21'10'' | ||
Basement | 3pc Bathroom | 12'0'' x 5'10'' | ||
Basement | Laundry Room | 8'11'' x 8'1'' | ||
Basement | Family Room | 16'9'' x 21'3'' | ||
Basement | Kitchen | 10'7'' x 12'2'' | ||
Basement | Dining Room | 9'0'' x 8'10'' | ||
Basement | Bedroom | 10'10'' x 10'2'' | ||
Basement | Storage | 9'7'' x 13'3'' | ||
Basement | Utility Room | 20'2'' x 14'10'' | ||
Basement | Recreation Room | 13'4'' x 37'3'' | ||
Basement | Porch | 15'3'' x 10'3'' | ||
Basement | Foyer | 10'1'' x 10'5'' | ||
Main Level | Other | 26'7'' x 27'2'' | ||
Main Level | Laundry Room | 8'4'' x 15'7'' | ||
Main Level | 2pc Bathroom | 7'4'' x 3'4'' | ||
Main Level | Bedroom | 13'3'' x 12'2'' | ||
Main Level | 5pc Bathroom | 5'3'' x 5'5'' | ||
Main Level | Bedroom | 16'11'' x 15'7'' | ||
Main Level | Bedroom | 11'1'' x 9'11'' | ||
Main Level | Living Room | 15'11'' x 17'3'' | ||
Main Level | Pantry | 8'10'' x 4'7'' | ||
Main Level | Kitchen | 11'2'' x 15'10'' | ||
Main Level | Dining Room | 13'6'' x 12'2'' | ||
Main Level | Other | 15'3'' x 17'2'' | ||
Main Level | 4pc Bathroom | 10'1'' x 12'2'' | ||
Main Level | Primary Bedroom | 13'4'' x 19'9'' | ||
Main Level | Foyer | 12'4'' x 11'4'' |
https://www.realtor.ca/real-estate/27504935/14-hudson-drive-brantford
Interested?
Contact us for more information
Kyle Jansink
Salesperson
515 Park Road North
Brantford, Ontario N3R 7K8