11 Ontario Street Brantford, Ontario N3S 2B7
1150 sqft
None
No Heat
$199,900
Development opportunity - demolish and rebuild or bring the existing structure back to life. High traffic location, close to a long list of amenities, new construction development in area. (id:42029)
Property Details
MLS® Number | 40657937 |
Property Type | Single Family |
AmenitiesNearBy | Hospital, Park, Place Of Worship, Public Transit, Schools, Shopping |
CommunityFeatures | High Traffic Area, School Bus |
Building
BasementType | None |
ConstructedDate | 1905 |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Other |
FoundationType | Unknown |
HeatingType | No Heat |
StoriesTotal | 2 |
SizeInterior | 1150 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
None |
Land
AccessType | Highway Access, Highway Nearby |
Acreage | No |
LandAmenities | Hospital, Park, Place Of Worship, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
SizeFrontage | 25 Ft |
SizeIrregular | 0.04 |
SizeTotal | 0.04 Ac|under 1/2 Acre |
SizeTotalText | 0.04 Ac|under 1/2 Acre |
ZoningDescription | F-r1d |
Rooms
Level | Type | Length | Width | Dimensions |
---|
https://www.realtor.ca/real-estate/27533141/11-ontario-street-brantford
Interested?
Contact us for more information
Craig Peeling
Salesperson
Coldwell Banker Homefront Realty
175 Brant Ave
Brantford, Ontario N3T 3H8
175 Brant Ave
Brantford, Ontario N3T 3H8