1 - 1044 Young's Road Muskoka Lakes (Medora), Ontario P0B 1J0
$1,189,000
Ada lake. Prime location, quiet, peaceful, calm water, view, privacy , beach, great swimming, year around access. This property has over 300 feet frontage and 3.7 acres of natural trees and bush. Motorboats and seadoos are allowed on this lake. The interior is open concept, with has two floors of glass windows on the front and a cathedral ceiling. Large front private deck overlooking the lake and beach for a great view . Short drive to amenities and shopping a very central location. Year around township road to property line with a private shared laneway that services only 3 cottages. There are only 3 cottages on this side of the lake. The basement has been drywalled and has a propane fireplace. Main floor has a stone fireplace with a propane insert. The main floor also has bedroom laundry and a bathroom. High speed internet hook up option comes with the cottage the buyers don't have to go on a waiting list. Generac back up generator with a pony panel in the basement. Furnishings are negotiable. This cottage makes a great Airbnb and is highly rated and rented constantly. The cottage is currently ranked in the top 10% of Airbnb rentals. (id:42029)
Property Details
MLS® Number | X10439061 |
Property Type | Single Family |
Community Name | Medora |
EquipmentType | Propane Tank |
ParkingSpaceTotal | 5 |
RentalEquipmentType | Propane Tank |
Structure | Deck, Dock |
ViewType | Lake View |
WaterFrontType | Waterfront |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Fireplace(s) |
Appliances | Water Treatment, Water Heater, Water Softener, Dishwasher, Microwave, Refrigerator, Stove |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Window Air Conditioner |
ExteriorFinish | Vinyl Siding |
FireplacePresent | Yes |
FireplaceTotal | 2 |
FoundationType | Block |
HeatingFuel | Propane |
HeatingType | Baseboard Heaters |
StoriesTotal | 2 |
Type | House |
Land
AccessType | Private Road |
Acreage | Yes |
Sewer | Septic System |
SizeFrontage | 308 M |
SizeIrregular | 308 Acre |
SizeTotalText | 308 Acre|2 - 4.99 Acres |
ZoningDescription | Wr1-7 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.3 m | 3.17 m | 3.3 m x 3.17 m |
Second Level | Primary Bedroom | 5.11 m | 3.17 m | 5.11 m x 3.17 m |
Second Level | Bathroom | 2.69 m | 2.34 m | 2.69 m x 2.34 m |
Lower Level | Recreational, Games Room | 7.62 m | 3.86 m | 7.62 m x 3.86 m |
Lower Level | Other | 3.86 m | 3.12 m | 3.86 m x 3.12 m |
Lower Level | Games Room | 4.65 m | 4.27 m | 4.65 m x 4.27 m |
Lower Level | Recreational, Games Room | 7.62 m | 3.86 m | 7.62 m x 3.86 m |
Main Level | Other | 5.72 m | 4.01 m | 5.72 m x 4.01 m |
Main Level | Great Room | 5.79 m | 4.22 m | 5.79 m x 4.22 m |
Main Level | Bathroom | 2.26 m | 2.13 m | 2.26 m x 2.13 m |
Main Level | Bedroom | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
Main Level | Foyer | 3.4 m | 2.69 m | 3.4 m x 2.69 m |
https://www.realtor.ca/real-estate/27571010/1-1044-youngs-road-muskoka-lakes-medora-medora
Interested?
Contact us for more information
John Byrne
Salesperson
395 Muskoka Road S
Gravenhurst, Ontario P1P 1J4