82 - 5263 Elliott Side Road Tay, Ontario L4R 4K3
$329,777
Nestled in peaceful Bramhall Park minutes from town. Great 2-Bedroom mobile home featuring updated kitchen (kitchen counters, taps, backsplash and Samsung stainless steel appliances). Spacious living and dining area with updated patio doors, main floor laundry, 4-Pc bath with new vanity. Forced air heat, walk-out to large deck area, large work shed, paved driveway and even a new roof. The list goes on. Pride of ownership. You won't be disappointed. What are you waiting for? (id:42029)
Property Details
MLS® Number | S10440103 |
Property Type | Single Family |
Community Name | Rural Tay |
EquipmentType | Propane Tank, None |
ParkingSpaceTotal | 4 |
RentalEquipmentType | Propane Tank, None |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Water Heater, Dryer, Refrigerator, Stove, Washer, Window Coverings |
BasementDevelopment | Unfinished |
BasementType | Crawl Space (unfinished) |
CoolingType | Wall Unit |
ExteriorFinish | Aluminum Siding, Vinyl Siding |
HeatingFuel | Propane |
HeatingType | Forced Air |
Type | Mobile Home |
Land
Acreage | No |
Sewer | Septic System |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | Rm |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 2.57 m | 4.01 m | 2.57 m x 4.01 m |
Main Level | Dining Room | 2.13 m | 4.01 m | 2.13 m x 4.01 m |
Main Level | Living Room | 4.01 m | 5.26 m | 4.01 m x 5.26 m |
Main Level | Bedroom | 3.05 m | 4.42 m | 3.05 m x 4.42 m |
Main Level | Bedroom | 3.05 m | 4.11 m | 3.05 m x 4.11 m |
Main Level | Bathroom | 2.18 m | 2.31 m | 2.18 m x 2.31 m |
Utilities
Cable | Installed |
Wireless | Available |
https://www.realtor.ca/real-estate/27661820/82-5263-elliott-side-road-tay-rural-tay
Interested?
Contact us for more information
Kevin Ellis
Broker
833 King Street Unit: B
Midland, Ontario L4R 4L1