370 Forfar Street E Centre Wellington (Fergus), Ontario N1M 1B5
$2,800 Monthly
For Lease: Modern 3-Bedroom Home in Fergus\r\n\r\nLocated at 370 Forfar Street in Fergus (Centre Wellington), this beautifully upgraded 1,500 sqft home is available for $2,800 per month. Featuring three spacious bedrooms, two full bathrooms, and parking for two vehicles, this property offers comfort and convenience in a quiet, family-friendly neighborhood. The open-concept layout boasts modern finishes throughout, creating a bright and welcoming space.\r\n\r\nIn-unit laundry provides added convenience, and tenants have access to a shared yard with additional storage space. The home is ideally located close to schools, childcare, and grocery shopping, making it perfect for families who value accessibility and community. Utilities included in the rent cover the hot water heater and A/C, while tenants are responsible for hydro, water, internet, and gas.\r\n\r\nThis exceptional rental won’t last long. Schedule a viewing and discover all that this home and neighbourhood have to offer. (id:42029)
Property Details
MLS® Number | X11879784 |
Property Type | Single Family |
Community Name | Fergus |
AmenitiesNearBy | Hospital |
ParkingSpaceTotal | 2 |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Water Heater, Dishwasher, Dryer, Garage Door Opener, Microwave, Refrigerator, Stove, Washer |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Wood, Stone |
FoundationType | Concrete |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | Yes |
LandAmenities | Hospital |
Sewer | Sanitary Sewer |
SizeFrontage | 51.46 M |
SizeIrregular | 51.46 |
SizeTotal | 51.4600 |
SizeTotalText | 51.4600 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 2.9 m | 4.37 m | 2.9 m x 4.37 m |
Second Level | Primary Bedroom | 3.71 m | 3.73 m | 3.71 m x 3.73 m |
Second Level | Bedroom | 2.87 m | 3.07 m | 2.87 m x 3.07 m |
Second Level | Bathroom | Measurements not available | ||
Second Level | Other | Measurements not available | ||
Second Level | Dining Room | 2.44 m | 3.96 m | 2.44 m x 3.96 m |
Second Level | Kitchen | 3.35 m | 3.96 m | 3.35 m x 3.96 m |
Second Level | Living Room | 3.81 m | 5.79 m | 3.81 m x 5.79 m |
Main Level | Foyer | 1.27 m | 1.52 m | 1.27 m x 1.52 m |
https://www.realtor.ca/real-estate/27706859/370-forfar-street-e-centre-wellington-fergus-fergus
Interested?
Contact us for more information
Katherine Milian
Broker of Record
Suite E - 1565 16th St East Unit 3
Owen Sound, Ontario N4K 5N3