595474 4th Line Blue Mountains, Ontario N0H 2E0
$14,850,000
Welcome to Pearson's Pastures, a 99-acre estate surrounded by managed forests & open fields just 10 mins from Collingwood & 5 mins from Osler Bluff Ski Club. Striking exterior contrasts with natural landscape, while floor-to-ceiling windows flood home with light & offer breathtaking views. Designed by an expert in energy-efficient living, this sanctuary blends sustainability with elegance. Italian-imported micro-cement floors & Shou Sugi Ban wood accents throughout. The 11,000+ sq. ft. main residence is divided into three wings. In the east wing, culinary excellence awaits with dual kitchens—one for entertaining & the chef’s prep kitchen. A lofted indoor garden above eating area with two banquettes creates an exotic, tropical ambiance. Dining room for wine collectors. Central wing living space, “The Cube,” offers 360-degree views, with a cozy fireplace & a reading bench for quiet moments. The west wing, private quarters offer serene retreats. Three king-sized bedrooms, each with Juliet balconies & ensuite baths, provide personal havens. The primary suite, with a 270-degree view, features a luxurious ensuite with a soaking tub, walk-in shower, & custom-designed furniture. The lower level offers a world of entertainment & relaxation, featuring a games room, home theatre, office & a private gym. For guests, 4 additional bedrooms, each with their own ensuite, provides ample space & privacy, making it ideal for extended stays. Outside, the luxuriously designed outdoor space invites you to indulge in the sun-soaked, pool & hot tub. Adjacent courtyard, perfect for hosting gatherings, features a high-end outdoor kitchen, creating the ultimate setting for al fresco dining & entertaining under the stars. 1 km of private trails, & 2 ponds enhance the outdoor experience. Every detail of this estate offers unparalleled sustainability, luxury & a deep connection to nature. (id:42029)
Property Details
MLS® Number | X10440142 |
Property Type | Single Family |
Community Name | Rural Blue Mountains |
AmenitiesNearBy | Hospital |
ParkingSpaceTotal | 14 |
PoolType | Inground Pool |
Structure | Deck, Porch, Workshop |
Building
BathroomTotal | 11 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 4 |
BedroomsTotal | 8 |
Amenities | Fireplace(s) |
Appliances | Hot Tub, Water Softener, Dryer, Freezer, Microwave, Range, Refrigerator, Stove, Washer, Window Coverings |
ArchitecturalStyle | Contemporary |
BasementDevelopment | Finished |
BasementFeatures | Walk Out |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Wood |
FireProtection | Alarm System |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Poured Concrete |
HalfBathTotal | 2 |
Type | House |
Parking
Attached Garage |
Land
Acreage | Yes |
LandAmenities | Hospital |
Sewer | Septic System |
SizeTotalText | 50 - 100 Acres |
SurfaceWater | Lake/pond |
ZoningDescription | Rural |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreational, Games Room | 9.55 m | 7.7 m | 9.55 m x 7.7 m |
Lower Level | Other | 6.32 m | 4.01 m | 6.32 m x 4.01 m |
Lower Level | Bathroom | Measurements not available | ||
Lower Level | Office | 5.82 m | 7.77 m | 5.82 m x 7.77 m |
Lower Level | Bathroom | Measurements not available | ||
Lower Level | Bedroom | 6.32 m | 3.78 m | 6.32 m x 3.78 m |
Lower Level | Bathroom | Measurements not available | ||
Lower Level | Bedroom | 6.35 m | 3.78 m | 6.35 m x 3.78 m |
Lower Level | Bathroom | Measurements not available | ||
Lower Level | Bedroom | 6.38 m | 3.96 m | 6.38 m x 3.96 m |
Lower Level | Bathroom | Measurements not available | ||
Lower Level | Bedroom | 6.38 m | 3.96 m | 6.38 m x 3.96 m |
Lower Level | Bathroom | Measurements not available | ||
Lower Level | Laundry Room | 4.34 m | 2.26 m | 4.34 m x 2.26 m |
Lower Level | Utility Room | 4.62 m | 3.48 m | 4.62 m x 3.48 m |
Main Level | Other | 2.11 m | 12.34 m | 2.11 m x 12.34 m |
Main Level | Bedroom | 7.54 m | 4.01 m | 7.54 m x 4.01 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Bedroom | 6.53 m | 3.78 m | 6.53 m x 3.78 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Bedroom | 6.53 m | 3.68 m | 6.53 m x 3.68 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 8.18 m | 3.66 m | 8.18 m x 3.66 m |
Main Level | Other | Measurements not available | ||
Main Level | Foyer | 3.76 m | 3.81 m | 3.76 m x 3.81 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Other | 3.2 m | 3.86 m | 3.2 m x 3.86 m |
Main Level | Living Room | 8.53 m | 8.08 m | 8.53 m x 8.08 m |
Main Level | Other | 5.26 m | 1.75 m | 5.26 m x 1.75 m |
Main Level | Dining Room | 5.23 m | 3.43 m | 5.23 m x 3.43 m |
Main Level | Kitchen | 7.87 m | 5.11 m | 7.87 m x 5.11 m |
Main Level | Other | 3.45 m | 9.14 m | 3.45 m x 9.14 m |
Main Level | Kitchen | 4.42 m | 6.38 m | 4.42 m x 6.38 m |
https://www.realtor.ca/real-estate/27531326/595474-4th-line-blue-mountains-rural-blue-mountains
Interested?
Contact us for more information
Shawn Woof
Salesperson
97 Joseph Street - Unit 101a
Port Carling, Ontario P0B 1J0