412 11th Street E Owen Sound, Ontario N4K 1V4
$720,000
Absolutely stunning Victorian home in the heart of Owen Sound. If you're looking for character this home is breathtaking, from the original wood doors, trim and floors to the gorgeous built-ins and the beautiful library yes, library! This 6 bedroom 4 bath home has ample space for a big family or to spread out! Fully finished basement with two staircases, a utility room and storage room. Generous size laundry room and rec-room. The main floor boasts a library, formal living room, eat in kitchen and formal dinning room and two sets of stairs to the second floor. The second floor offers an open sitting area, and 4 above average sized rooms and a 4 piece bath. Climb the open staircase to the third floor and you are greeted with two more generous rooms and an oversized storage room. All with beautiful hardwood flooring. Home has had extensive work completed including wiring, drywalled and more. Bonus garage 25.2 x 13.8. (id:42029)
Property Details
MLS® Number | X11880070 |
Property Type | Single Family |
Community Name | Owen Sound |
ParkingSpaceTotal | 2 |
Building
BathroomTotal | 4 |
BedroomsAboveGround | 6 |
BedroomsTotal | 6 |
Appliances | Water Heater, Dishwasher, Dryer, Refrigerator, Washer |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Wood, Stone |
FoundationType | Stone |
HalfBathTotal | 2 |
HeatingFuel | Natural Gas |
HeatingType | Hot Water Radiator Heat |
StoriesTotal | 3 |
Type | House |
UtilityWater | Municipal Water |
Parking
Detached Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 52 Ft ,6 In |
SizeFrontage | 100 Ft |
SizeIrregular | 100 X 52.5 Ft |
SizeTotalText | 100 X 52.5 Ft|under 1/2 Acre |
ZoningDescription | Rs2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Foyer | 4.83 m | 3.1 m | 4.83 m x 3.1 m |
Second Level | Foyer | 4.83 m | 3.1 m | 4.83 m x 3.1 m |
Second Level | Primary Bedroom | 5.16 m | 5.11 m | 5.16 m x 5.11 m |
Second Level | Primary Bedroom | 5.16 m | 5.11 m | 5.16 m x 5.11 m |
Second Level | Bathroom | 3.53 m | 3.48 m | 3.53 m x 3.48 m |
Second Level | Bathroom | 3.53 m | 3.48 m | 3.53 m x 3.48 m |
Second Level | Bedroom | 4.72 m | 3.38 m | 4.72 m x 3.38 m |
Second Level | Bedroom | 4.72 m | 3.38 m | 4.72 m x 3.38 m |
Second Level | Bedroom | 5.18 m | 4.19 m | 5.18 m x 4.19 m |
Second Level | Bedroom | 5.18 m | 4.19 m | 5.18 m x 4.19 m |
Second Level | Bedroom | 5.18 m | 4.09 m | 5.18 m x 4.09 m |
Second Level | Bedroom | 5.18 m | 4.09 m | 5.18 m x 4.09 m |
Third Level | Bedroom | 6.1 m | 4.24 m | 6.1 m x 4.24 m |
Third Level | Bedroom | 6.1 m | 4.24 m | 6.1 m x 4.24 m |
Third Level | Bedroom | 4.09 m | 3.38 m | 4.09 m x 3.38 m |
Third Level | Bedroom | 4.09 m | 3.38 m | 4.09 m x 3.38 m |
Third Level | Other | 5.03 m | 2.06 m | 5.03 m x 2.06 m |
Third Level | Other | 5.03 m | 2.06 m | 5.03 m x 2.06 m |
Lower Level | Bathroom | Measurements not available | ||
Lower Level | Bathroom | Measurements not available | ||
Lower Level | Bathroom | Measurements not available | ||
Lower Level | Bathroom | Measurements not available | ||
Lower Level | Laundry Room | 5 m | 3.45 m | 5 m x 3.45 m |
Lower Level | Laundry Room | 5 m | 3.45 m | 5 m x 3.45 m |
Lower Level | Utility Room | 5.36 m | 4.55 m | 5.36 m x 4.55 m |
Lower Level | Utility Room | 5.36 m | 4.55 m | 5.36 m x 4.55 m |
Lower Level | Recreational, Games Room | 6.48 m | 5.33 m | 6.48 m x 5.33 m |
Lower Level | Recreational, Games Room | 6.48 m | 5.33 m | 6.48 m x 5.33 m |
Lower Level | Other | 5.08 m | 3.2 m | 5.08 m x 3.2 m |
Lower Level | Other | 5.08 m | 3.2 m | 5.08 m x 3.2 m |
Main Level | Foyer | 4.52 m | 3.33 m | 4.52 m x 3.33 m |
Main Level | Foyer | 4.52 m | 3.33 m | 4.52 m x 3.33 m |
Main Level | Kitchen | 4.32 m | 3.68 m | 4.32 m x 3.68 m |
Main Level | Kitchen | 4.32 m | 3.68 m | 4.32 m x 3.68 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available | ||
Main Level | Dining Room | 5.51 m | 4.83 m | 5.51 m x 4.83 m |
Main Level | Dining Room | 5.51 m | 4.83 m | 5.51 m x 4.83 m |
Main Level | Living Room | 6.71 m | 5.82 m | 6.71 m x 5.82 m |
Main Level | Living Room | 6.71 m | 5.82 m | 6.71 m x 5.82 m |
Main Level | Sunroom | 4.95 m | 3.56 m | 4.95 m x 3.56 m |
Main Level | Sunroom | 4.95 m | 3.56 m | 4.95 m x 3.56 m |
Main Level | Library | 3.4 m | 3.35 m | 3.4 m x 3.35 m |
Main Level | Library | 3.4 m | 3.35 m | 3.4 m x 3.35 m |
https://www.realtor.ca/real-estate/27707134/412-11th-street-e-owen-sound-owen-sound
Interested?
Contact us for more information
Larry Bryans
Broker
1077 2nd Avenue East, Suite A
Owen Sound, Ontario N4K 2H8