33 Humphrey Drive Seguin, Ontario P2A 2W8
$789,000
DESIRABLE VILLAGE of HUMPHREY, NESTLED on 1.9 ACRES of PRIVACY, SPACIOUS 4 BEDROOM, 3 BATH FAMILY HOME, 3300 SQ FT FINISHED LIVING SPACE, Large Open Concept Great Room with walkout to Pine Sunroom wrapped in Nature, Private deck for bbq's & relaxation, Updated kitchen with quartz counters, LED pot-lighting, Custom Nova Scotia Slate & Distressed Hickory Hardwood floors throughout, Main floor Den ideal for home office, Convenient 2nd floor laundry, Finished lower level features games room + rec room, Ideal workout room with pot lighting, Lots of great parking for guests, Boat, RV, Humphrey Village offers Community Centre, Library, Arena, Excellent school, Close to OFSC snowmobile trails, Mins to Hwy 400 for easy access to the GTA, 10 mins to the Renowned Village of Rosseau/Muskoka Lakes! Mins to FABULOUS AREA LAKES (Horseshoe, Clear & Whitefish) to ENJOY ALL THAT NORTHERN ONTARIO HAS TO OFFER! (id:42029)
Property Details
MLS® Number | X10439559 |
Property Type | Single Family |
AmenitiesNearBy | Hospital |
Features | Level |
ParkingSpaceTotal | 12 |
Structure | Deck, Porch |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Water Heater, Central Vacuum, Dishwasher, Dryer, Garage Door Opener, Refrigerator, Stove, Washer, Window Coverings |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Vinyl Siding |
FoundationType | Wood |
HalfBathTotal | 1 |
HeatingFuel | Electric |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
Parking
Attached Garage |
Land
AccessType | Year-round Access |
Acreage | No |
LandAmenities | Hospital |
Sewer | Septic System |
SizeFrontage | 162 M |
SizeIrregular | 162 X 519 Acre |
SizeTotalText | 162 X 519 Acre|1/2 - 1.99 Acres |
ZoningDescription | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Foyer | 5.43 m | 3.86 m | 5.43 m x 3.86 m |
Second Level | Foyer | 5.43 m | 3.86 m | 5.43 m x 3.86 m |
Second Level | Foyer | 5.43 m | 3.86 m | 5.43 m x 3.86 m |
Second Level | Primary Bedroom | 7.26 m | 3.35 m | 7.26 m x 3.35 m |
Second Level | Primary Bedroom | 7.26 m | 3.35 m | 7.26 m x 3.35 m |
Second Level | Primary Bedroom | 7.26 m | 3.35 m | 7.26 m x 3.35 m |
Second Level | Other | 2.74 m | 1.82 m | 2.74 m x 1.82 m |
Second Level | Other | 2.74 m | 1.82 m | 2.74 m x 1.82 m |
Second Level | Other | 2.74 m | 1.82 m | 2.74 m x 1.82 m |
Second Level | Bathroom | 4.41 m | 1.52 m | 4.41 m x 1.52 m |
Second Level | Bathroom | 4.41 m | 1.52 m | 4.41 m x 1.52 m |
Second Level | Bathroom | 4.41 m | 1.52 m | 4.41 m x 1.52 m |
Second Level | Bedroom | 5.38 m | 4.36 m | 5.38 m x 4.36 m |
Second Level | Bedroom | 5.38 m | 4.36 m | 5.38 m x 4.36 m |
Second Level | Bedroom | 5.38 m | 4.36 m | 5.38 m x 4.36 m |
Second Level | Bedroom | 4.87 m | 4.77 m | 4.87 m x 4.77 m |
Second Level | Bedroom | 4.87 m | 4.77 m | 4.87 m x 4.77 m |
Second Level | Bedroom | 4.87 m | 4.77 m | 4.87 m x 4.77 m |
Second Level | Bedroom | 4.72 m | 3.04 m | 4.72 m x 3.04 m |
Second Level | Bedroom | 4.72 m | 3.04 m | 4.72 m x 3.04 m |
Second Level | Bedroom | 4.72 m | 3.04 m | 4.72 m x 3.04 m |
Second Level | Laundry Room | 4.41 m | 1.52 m | 4.41 m x 1.52 m |
Second Level | Laundry Room | 4.41 m | 1.52 m | 4.41 m x 1.52 m |
Second Level | Laundry Room | 4.41 m | 1.52 m | 4.41 m x 1.52 m |
Basement | Recreational, Games Room | 7.92 m | 3.35 m | 7.92 m x 3.35 m |
Basement | Recreational, Games Room | 7.92 m | 3.35 m | 7.92 m x 3.35 m |
Basement | Recreational, Games Room | 7.92 m | 3.35 m | 7.92 m x 3.35 m |
Basement | Family Room | 7.82 m | 3.35 m | 7.82 m x 3.35 m |
Basement | Family Room | 7.82 m | 3.35 m | 7.82 m x 3.35 m |
Basement | Family Room | 7.82 m | 3.35 m | 7.82 m x 3.35 m |
Basement | Den | 5.13 m | 3.35 m | 5.13 m x 3.35 m |
Basement | Den | 5.13 m | 3.35 m | 5.13 m x 3.35 m |
Basement | Den | 5.13 m | 3.35 m | 5.13 m x 3.35 m |
Basement | Other | 4.57 m | 3.35 m | 4.57 m x 3.35 m |
Basement | Other | 4.57 m | 3.35 m | 4.57 m x 3.35 m |
Basement | Other | 4.57 m | 3.35 m | 4.57 m x 3.35 m |
Basement | Utility Room | 6.65 m | 2.64 m | 6.65 m x 2.64 m |
Basement | Utility Room | 6.65 m | 2.64 m | 6.65 m x 2.64 m |
Basement | Utility Room | 6.65 m | 2.64 m | 6.65 m x 2.64 m |
Main Level | Living Room | 7.01 m | 5.48 m | 7.01 m x 5.48 m |
Main Level | Living Room | 7.01 m | 5.48 m | 7.01 m x 5.48 m |
Main Level | Living Room | 7.01 m | 5.48 m | 7.01 m x 5.48 m |
Main Level | Dining Room | 3.86 m | 3.35 m | 3.86 m x 3.35 m |
Main Level | Dining Room | 3.86 m | 3.35 m | 3.86 m x 3.35 m |
Main Level | Dining Room | 3.86 m | 3.35 m | 3.86 m x 3.35 m |
Main Level | Kitchen | 3.86 m | 3.04 m | 3.86 m x 3.04 m |
Main Level | Kitchen | 3.86 m | 3.04 m | 3.86 m x 3.04 m |
Main Level | Kitchen | 3.86 m | 3.04 m | 3.86 m x 3.04 m |
Main Level | Sunroom | 5.33 m | 4.62 m | 5.33 m x 4.62 m |
Main Level | Sunroom | 5.33 m | 4.62 m | 5.33 m x 4.62 m |
Main Level | Sunroom | 5.33 m | 4.62 m | 5.33 m x 4.62 m |
Main Level | Foyer | 4.82 m | 2.79 m | 4.82 m x 2.79 m |
Main Level | Foyer | 4.82 m | 2.79 m | 4.82 m x 2.79 m |
Main Level | Foyer | 4.82 m | 2.79 m | 4.82 m x 2.79 m |
Main Level | Den | 4.62 m | 3.35 m | 4.62 m x 3.35 m |
Main Level | Den | 4.62 m | 3.35 m | 4.62 m x 3.35 m |
Main Level | Den | 4.62 m | 3.35 m | 4.62 m x 3.35 m |
Main Level | Mud Room | 5.18 m | 3.4 m | 5.18 m x 3.4 m |
Main Level | Mud Room | 5.18 m | 3.4 m | 5.18 m x 3.4 m |
Main Level | Mud Room | 5.18 m | 3.4 m | 5.18 m x 3.4 m |
Main Level | Bathroom | 1.52 m | 1.52 m | 1.52 m x 1.52 m |
Main Level | Bathroom | 1.52 m | 1.52 m | 1.52 m x 1.52 m |
Main Level | Bathroom | 1.52 m | 1.52 m | 1.52 m x 1.52 m |
Utilities
Wireless | Available |
https://www.realtor.ca/real-estate/27550519/33-humphrey-drive-seguin
Interested?
Contact us for more information
Holly Cascanette
Broker
47 James Street
Parry Sound, Ontario P2A 1T6