659 Honey Harbour Road Georgian Bay (Baxter), Ontario L0K 1S0
$699,000
Great property and home in Port Severn, Muskoka on a 1 1/2 acre of land, situated on a paved, well maintained municipal road. 659 Honey Harbour Rd. has great curb appeal. It is a 2 bedroom, 2 bathroom home with a large den that can be easily converted into a 3rd bedroom. The quality built 24' X 28' heated shop/garage is perfect for contractors or to store your toys in. The shop has an entrance door and a 9' X 14' roll up door. The interior height of the shop is 12'10"". The backyard is naturally beautiful and very private. This is a great house for commuting and very close to Hwy #400. Just down the street is a waterfront park and beach, with a children's play area and boat launch. There is also Oak Bay golf course close by. There is something to do year round for outdoor enthusiasts. ATV trails, boating, swimming, hunting, birdwatching, snowmobiling, skiing and fishing. You name it, this area can't be beat. (id:42029)
Property Details
MLS® Number | X11822801 |
Property Type | Single Family |
Community Name | Baxter |
EquipmentType | Water Heater |
Features | Wooded Area, Rocky, Lighting |
ParkingSpaceTotal | 6 |
RentalEquipmentType | Water Heater |
Structure | Deck, Porch, Workshop |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
ArchitecturalStyle | Raised Bungalow |
BasementDevelopment | Partially Finished |
BasementType | Partial (partially Finished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Vinyl Siding |
FoundationType | Block |
HalfBathTotal | 1 |
HeatingFuel | Oil |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
Parking
Detached Garage |
Land
AccessType | Year-round Access |
Acreage | No |
Sewer | Septic System |
SizeFrontage | 346.68 M |
SizeIrregular | 346.68 X 196.54 Acre ; 346.68 X S Side 196.54 X N Side 98.55 X 332.21 |
SizeTotalText | 346.68 X 196.54 Acre ; 346.68 X S Side 196.54 X N Side 98.55 X 332.21|1/2 - 1.99 Acres |
ZoningDescription | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 9.14 m | 5.71 m | 9.14 m x 5.71 m |
Basement | Recreational, Games Room | 9.14 m | 5.71 m | 9.14 m x 5.71 m |
Basement | Recreational, Games Room | 9.14 m | 5.71 m | 9.14 m x 5.71 m |
Basement | Other | 8.53 m | 6.88 m | 8.53 m x 6.88 m |
Basement | Other | 8.53 m | 6.88 m | 8.53 m x 6.88 m |
Basement | Other | 8.53 m | 6.88 m | 8.53 m x 6.88 m |
Main Level | Mud Room | 4.47 m | 2.59 m | 4.47 m x 2.59 m |
Main Level | Mud Room | 4.47 m | 2.59 m | 4.47 m x 2.59 m |
Main Level | Mud Room | 4.47 m | 2.59 m | 4.47 m x 2.59 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available | ||
Main Level | Kitchen | 5.18 m | 3.96 m | 5.18 m x 3.96 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Kitchen | 5.18 m | 3.96 m | 5.18 m x 3.96 m |
Main Level | Kitchen | 5.18 m | 3.96 m | 5.18 m x 3.96 m |
Main Level | Den | 4.57 m | 2.43 m | 4.57 m x 2.43 m |
Main Level | Den | 4.57 m | 2.43 m | 4.57 m x 2.43 m |
Main Level | Den | 4.57 m | 2.43 m | 4.57 m x 2.43 m |
Main Level | Living Room | 3.91 m | 3.4 m | 3.91 m x 3.4 m |
Main Level | Living Room | 3.91 m | 3.4 m | 3.91 m x 3.4 m |
Main Level | Living Room | 3.91 m | 3.4 m | 3.91 m x 3.4 m |
Main Level | Family Room | 5.99 m | 4.92 m | 5.99 m x 4.92 m |
Main Level | Family Room | 5.99 m | 4.92 m | 5.99 m x 4.92 m |
Main Level | Family Room | 5.99 m | 4.92 m | 5.99 m x 4.92 m |
Main Level | Primary Bedroom | 4.26 m | 3.96 m | 4.26 m x 3.96 m |
Main Level | Primary Bedroom | 4.26 m | 3.96 m | 4.26 m x 3.96 m |
Main Level | Primary Bedroom | 4.26 m | 3.96 m | 4.26 m x 3.96 m |
Main Level | Bedroom | 3.09 m | 2.66 m | 3.09 m x 2.66 m |
Main Level | Bedroom | 3.09 m | 2.66 m | 3.09 m x 2.66 m |
Main Level | Bedroom | 3.09 m | 2.66 m | 3.09 m x 2.66 m |
Main Level | Bathroom | 2.87 m | 1.44 m | 2.87 m x 1.44 m |
Main Level | Bathroom | 2.87 m | 1.44 m | 2.87 m x 1.44 m |
Main Level | Bathroom | 2.87 m | 1.44 m | 2.87 m x 1.44 m |
Utilities
Wireless | Available |
https://www.realtor.ca/real-estate/27675839/659-honey-harbour-road-georgian-bay-baxter-baxter
Interested?
Contact us for more information
Peter Tatar
Salesperson
9225 County Rd 93, Unit 5a Huronia Mall
Midland, Ontario L4R 4K4