17 Sunshine Place New Hamburg, Ontario N3A 2E6
$579,900Maintenance, Common Area Maintenance, Landscaping, Property Management
$930 Monthly
Maintenance, Common Area Maintenance, Landscaping, Property Management
$930 MonthlyLooking for a place to retire to in a community with all the amenities you desire? Look no further than Morningside Retirement Community of New Hamburg. This lovely bungalow with a 2 car garage and 2 car driveway that is just short of 1500 sq. ft. has it all! Situated in a small cull de sac, with expansive backyard space, a lovely deck, and a covered porch. This Land Lease community 50+ is geared to Active and Social Seniors who desire to live in a secure Community with great amenities like a swimming pool, Library, Party Room and many planned social events around the calendar. This Model has 2 generous sized bedrooms, 2 bathrooms, in suite laundry and a bonus office/craft room with access to the covered patio area. You really have to take a drive though the community to see just how lovely it is ! (id:42029)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | 40648660 |
Property Type | Single Family |
AmenitiesNearBy | Place Of Worship |
CommunityFeatures | Quiet Area, Community Centre |
Features | Skylight |
ParkingSpaceTotal | 4 |
PoolType | Pool |
Structure | Porch |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Exercise Centre |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer, Garage Door Opener |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Unfinished |
BasementType | Crawl Space (unfinished) |
ConstructedDate | 1989 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1492.97 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
AccessType | Highway Access |
Acreage | No |
LandAmenities | Place Of Worship |
Sewer | Municipal Sewage System |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | Z3 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 3pc Bathroom | 9'6'' x 5' | ||
Main Level | Office | 11'9'' x 8'0'' | ||
Main Level | 3pc Bathroom | 9'6'' x 5'0'' | ||
Main Level | Bedroom | 12'7'' x 13'8'' | ||
Main Level | Laundry Room | 8'11'' x 6'0'' | ||
Main Level | Primary Bedroom | 12'10'' x 14'1'' | ||
Main Level | Sunroom | 19'1'' x 11'9'' | ||
Main Level | Eat In Kitchen | 13'8'' x 11'6'' | ||
Main Level | Dining Room | 11'9'' x 11'10'' | ||
Main Level | Living Room | 17'10'' x 13'7'' |
https://www.realtor.ca/real-estate/27432587/17-sunshine-place-new-hamburg
Interested?
Contact us for more information
Patti Dallimore
Salesperson
30 Edinburgh Road North
Guelph, Ontario N1H 7J1