428 Seventh Street Collingwood, Ontario L9Y 2B5
$690,000
Attention first-time homebuyers and savvy investors! This well-maintained semi-detached back-split is a standout opportunity perfect for families, generating rental income, or accommodating multi-generational living.Step inside this beautifully updated 3+1 bedroom home, ideally situated on a spacious 42 x 120 corner lot in a welcoming, family-friendly neighbourhood. Recently renovated, the home showcases a modern kitchen complete with sleek granite countertops, new appliances (2022), and stylish, contemporary finishes throughout. Both bathrooms have been renovated, blending comfort with updated design. Major updates offer added peace of mind, including a new furnace and central A/C, both installed in 2022. The lower level features a flexible 1-bedroom in-law suite or accessory apartment with its own private entrance perfect for extended family, guests, or rental potential. Whether you're a first-time buyer, an investor, or looking for a dual-purpose property, this home fits the bill. Estimated rental income is $2,400/month (inclusive) for the main floor and $1,200/month (inclusive) for the accessory suite. Additional highlights include a newly paved driveway with parking for up to 6 vehicles and a fully fenced backyard ideal for relaxing, entertaining, or giving kids and pets space to roam. Don't miss your chance to own this move-in ready gem in one of Collingwood's most desirable locations just minutes from schools, parks, trails, and all the year-round amenities this vibrant town has to offer. (id:42029)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | S12089973 |
Property Type | Single Family |
Community Name | Collingwood |
Features | Sump Pump, In-law Suite |
ParkingSpaceTotal | 6 |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Age | 51 To 99 Years |
Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
BasementDevelopment | Partially Finished |
BasementType | N/a (partially Finished) |
ConstructionStyleAttachment | Semi-detached |
ConstructionStyleSplitLevel | Backsplit |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Concrete |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 1100 - 1500 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
No Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 120 Ft |
SizeFrontage | 41 Ft ,9 In |
SizeIrregular | 41.8 X 120 Ft |
SizeTotalText | 41.8 X 120 Ft |
ZoningDescription | R3 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.56 m | 3.21 m | 3.56 m x 3.21 m |
Second Level | Bedroom 2 | 2.78 m | 3.21 m | 2.78 m x 3.21 m |
Second Level | Bedroom 3 | 3.1 m | 2.36 m | 3.1 m x 2.36 m |
Second Level | Bathroom | 2.32 m | 1.95 m | 2.32 m x 1.95 m |
Basement | Family Room | 3.49 m | 3.08 m | 3.49 m x 3.08 m |
Basement | Kitchen | 3.26 m | 3.08 m | 3.26 m x 3.08 m |
Basement | Laundry Room | 8.17 m | 3.08 m | 8.17 m x 3.08 m |
Basement | Bathroom | 3.25 m | 1.5 m | 3.25 m x 1.5 m |
Basement | Bedroom 4 | 3.25 m | 3.49 m | 3.25 m x 3.49 m |
Main Level | Living Room | 6.01 m | 3.62 m | 6.01 m x 3.62 m |
Main Level | Dining Room | 2.44 m | 3.25 m | 2.44 m x 3.25 m |
Main Level | Foyer | 2.82 m | 1.37 m | 2.82 m x 1.37 m |
Main Level | Kitchen | 5.6 m | 2.71 m | 5.6 m x 2.71 m |
Utilities
Cable | Installed |
Sewer | Installed |
https://www.realtor.ca/real-estate/28184697/428-seventh-street-collingwood-collingwood
Interested?
Contact us for more information
Annette Hastings
Salesperson
154 Mill Street, Unit 2
Creemore, Ontario L0M 1G0
Chris Keleher
Broker
154 Mill Street, Unit 2
Creemore, Ontario L0M 1G0