8008 Wellington Road 7 Road Mapleton, Ontario N0G 2K0
$975,000
Set on a peaceful 1.5-acre lot, this solid all-brick 3 bed, 2 bath bungalow offers space, comfort, and efficiency. The 2-car attached garage gives you plenty of room for vehicles or storage, and the steel roof comes with a limited lifetime warranty for long-lasting durability. Inside, the home is heated and cooled with a high-efficiency furnace and heat pump combo that's just a year old, helping deliver an impressive 69 GJ/year home energy rating - better than most brand-new homes. If you're looking for a well-built home in the country that's easy to maintain and easy on the utilities, this is the one. Book your private showing now! (id:42029)
Open House
This property has open houses!
1:00 pm
Ends at:3:00 pm
Property Details
MLS® Number | X12086519 |
Property Type | Single Family |
Community Name | Rural Mapleton |
EquipmentType | Water Heater - Electric, Propane Tank |
ParkingSpaceTotal | 10 |
RentalEquipmentType | Water Heater - Electric, Propane Tank |
Structure | Deck, Porch |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Age | 31 To 50 Years |
Appliances | Dryer, Stove, Washer, Refrigerator |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning, Air Exchanger |
ExteriorFinish | Brick Veneer |
FireplacePresent | Yes |
FireplaceType | Woodstove |
FoundationType | Poured Concrete |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1500 - 2000 Sqft |
Type | House |
UtilityWater | Drilled Well |
Parking
Attached Garage | |
Garage |
Land
Acreage | No |
Sewer | Septic System |
SizeDepth | 343 Ft |
SizeFrontage | 200 Ft |
SizeIrregular | 200 X 343 Ft |
SizeTotalText | 200 X 343 Ft|1/2 - 1.99 Acres |
ZoningDescription | A |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Office | 2.58 m | 2.59 m | 2.58 m x 2.59 m |
Basement | Recreational, Games Room | 5.81 m | 11.3 m | 5.81 m x 11.3 m |
Basement | Utility Room | 4.6 m | 6 m | 4.6 m x 6 m |
Basement | Bedroom | 3.24 m | 4.97 m | 3.24 m x 4.97 m |
Basement | Cold Room | 1.4 m | 6.59 m | 1.4 m x 6.59 m |
Main Level | Bathroom | 1.85 m | 1.83 m | 1.85 m x 1.83 m |
Main Level | Bathroom | 2.43 m | 2.76 m | 2.43 m x 2.76 m |
Main Level | Bedroom | 2.95 m | 4.04 m | 2.95 m x 4.04 m |
Main Level | Bedroom | 3.41 m | 4.04 m | 3.41 m x 4.04 m |
Main Level | Dining Room | 3.8 m | 5.74 m | 3.8 m x 5.74 m |
Main Level | Kitchen | 4.44 m | 7.66 m | 4.44 m x 7.66 m |
Main Level | Living Room | 3.42 m | 5 m | 3.42 m x 5 m |
https://www.realtor.ca/real-estate/28176056/8008-wellington-road-7-road-mapleton-rural-mapleton
Interested?
Contact us for more information
James Horst
Salesperson
Box 600, 165 Main Street S
Mount Forest, Ontario N0G 2L0