378 5th A Avenue Owen Sound, Ontario N4K 6S7
$839,000
Move right into this stunning 4-bedroom, 3-bathroom raised bungalow, built in 2020. This newer home features an open concept kitchen, living, and dining area, perfect for families and hosting gatherings. The main floor boasts high ceilings and a spacious primary bedroom with an ensuite and walk-in closet, a bright second bedroom and full 4 piece bathroom. The lower level is designed with ample natural light, making it feel bright and inviting. It includes two additional bedrooms and a full 4-piece bathroom, offering plenty of space for family or guests. The home also features a spacious entryway and a 2-car attached garage with convenient access to the lower level laundry room. Step outside to enjoy the fully fenced backyard and relax on the covered deck, providing a perfect setting for outdoor activities and gatherings. The neighborhood is ideal for walking, with a strong sense of community that makes it a wonderful place to call home. (id:42029)
Property Details
MLS® Number | X12020656 |
Property Type | Single Family |
Community Name | Owen Sound |
AmenitiesNearBy | Public Transit, Schools |
Features | Cul-de-sac, Wooded Area, Irregular Lot Size, Sump Pump |
ParkingSpaceTotal | 6 |
Structure | Porch |
ViewType | City View |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Age | 0 To 5 Years |
Amenities | Fireplace(s) |
Appliances | Water Heater, Water Heater - Tankless, Dishwasher, Dryer, Garage Door Opener, Microwave, Hood Fan, Stove, Washer, Refrigerator |
ArchitecturalStyle | Raised Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Wood, Stone |
FireplacePresent | Yes |
FireplaceTotal | 2 |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1100 - 1500 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage | |
Garage |
Land
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Public Transit, Schools |
LandscapeFeatures | Landscaped |
Sewer | Sanitary Sewer |
SizeDepth | 82 Ft ,9 In |
SizeFrontage | 67 Ft ,1 In |
SizeIrregular | 67.1 X 82.8 Ft |
SizeTotalText | 67.1 X 82.8 Ft |
ZoningDescription | R12 Zh2 |
https://www.realtor.ca/real-estate/28027938/378-5th-a-avenue-owen-sound-owen-sound
Interested?
Contact us for more information
Heather Mctaggart
Salesperson
14 Main Street West
Markdale, Ontario N0H 1H0