75 Sekura Crescent Cambridge, Ontario N1R 7C9
$1,067,000
Almost 3700 Sq Ft above grade!! This legal duplex with an inlaw suite is truly a great multi generational living home. It has a total of 8 bedrooms (7 above grade) and 4.5 bathrooms (3.5 about grade) and even space in the unfinished part of the basement to accomodate more bedrooms! The well thought out additions were completed in 2004 and 2019, second floor has an inviting open concept with large bedrooms. The original home was a bungalow complete with an inlaw suite. The 1st addition is a full 2 storey at the back with 2 doors into the bungalow and then the second addition extends the 2nd floor right over the top of the bungalow which has created three separate living spaces in this legal duplex plus an inlaw suite. The units also seamlessly flow into each other via a few interior doors if one would like to utilize it as one very large home. This home has been well maintained and has many upgrades such as the furnace and c/air in the bungalow section, main floor windows (2023), and top of the line laminate (bungalow section). The full roof was done in 2019. THe driveway fits 5 cars tandem and 1 double wide and sheds could be removed for more parking at the back if needed. The house is equipped with 12 interconnected smoke alarms and 6 carbon monoxide detectors, 2 furnaces, 2 central air units, 2 hot water tanks, 1 water softener, 2 washers, 2 dryers, 3 fridges, 3 stoves and one stand up freezer in the 2nd floor kitchen area. No rental items. Great available storage in the two sheds one is 8X8 and the other is 8X12. This home is located literally minutes to the 401 and Hespeler Rd. THis home must be seen to be truly appreciated! View the virtual tour and call Blair for more details 519-654-7654! (id:42029)
Property Details
MLS® Number | 40700312 |
Property Type | Single Family |
AmenitiesNearBy | Hospital, Place Of Worship, Playground, Public Transit, Schools, Shopping |
CommunityFeatures | School Bus |
EquipmentType | None |
Features | In-law Suite |
ParkingSpaceTotal | 6 |
RentalEquipmentType | None |
Structure | Shed |
Building
BathroomTotal | 5 |
BedroomsAboveGround | 7 |
BedroomsBelowGround | 1 |
BedroomsTotal | 8 |
Appliances | Dryer, Freezer, Refrigerator, Stove, Water Softener, Washer |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructedDate | 1979 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 4687.9 Sqft |
Type | House |
UtilityWater | Municipal Water |
Land
AccessType | Highway Access, Highway Nearby |
Acreage | No |
LandAmenities | Hospital, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 120 Ft |
SizeFrontage | 45 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R5 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 2pc Bathroom | Measurements not available | ||
Second Level | Living Room | 19'9'' x 16'8'' | ||
Second Level | Dining Room | 13'3'' x 8'4'' | ||
Second Level | Kitchen | 14'0'' x 8'3'' | ||
Second Level | Bedroom | 20'6'' x 9'11'' | ||
Second Level | Laundry Room | 9'11'' x 8'10'' | ||
Second Level | 3pc Bathroom | 11'2'' x 9'11'' | ||
Second Level | Primary Bedroom | 24'10'' x 13'11'' | ||
Basement | 4pc Bathroom | 7'3'' x 5'2'' | ||
Basement | Utility Room | 7'4'' x 3'11'' | ||
Basement | Laundry Room | 11'8'' x 11'10'' | ||
Basement | Storage | 11'10'' x 3'11'' | ||
Basement | Storage | 26'9'' x 23'8'' | ||
Basement | Den | 7'0'' x 8'2'' | ||
Basement | Bedroom | 11'7'' x 11'5'' | ||
Basement | Living Room | 11'7'' x 19'11'' | ||
Basement | Laundry Room | 11'10'' x 11'8'' | ||
Basement | Eat In Kitchen | 11'4'' x 14'11'' | ||
Main Level | 4pc Bathroom | 13'11'' x 7'9'' | ||
Main Level | Bedroom | 16'11'' x 19'0'' | ||
Main Level | Bedroom | 7'11'' x 18'11'' | ||
Main Level | 4pc Bathroom | 9'10'' x 4'10'' | ||
Main Level | Bedroom | 10'10'' x 10'7'' | ||
Main Level | Bedroom | 11'9'' x 8'6'' | ||
Main Level | Primary Bedroom | 10'9'' x 11'9'' | ||
Main Level | Living Room | 17'11'' x 11'6'' | ||
Main Level | Dining Room | 11'8'' x 8'6'' | ||
Main Level | Kitchen | 13'1'' x 11'8'' |
https://www.realtor.ca/real-estate/27944753/75-sekura-crescent-cambridge
Interested?
Contact us for more information
Blair Hibbs
Broker
766 Old Hespeler Rd
Cambridge, Ontario N3H 5L8
Kathy Irene Hibbs
Salesperson
766 Old Hespeler Rd
Cambridge, Ontario N3H 5L8
Richard Quesnel
Salesperson
766 Old Hespeler Rd
Cambridge, Ontario N3H 5L8