159 Ferguson Drive Unit# 204 Woodstock, Ontario N4V 1A9
$369,000Maintenance, Insurance, Landscaping, Parking
$574.88 Monthly
Maintenance, Insurance, Landscaping, Parking
$574.88 MonthlyFIRST TIME BUYER OR DOWNSIZING? LOOKING FOR A GREAT INVESTMENT PROPERTY? THIS MAINTENANCE FREE CONDO APARTMENT OFFERS 3-BEDROOM, 2 BATHROOM, INSUITE LAUNDRY, WALK-IN CLOSET, BRIGHT OPEN CONCEPT & SPACIOUS LIVINGROOM, DINING ROOM, AND KITCHEN SPACE, AMAZING STORAGE SPACE WITH BALCONY OVERLOOKING CEDAR CREEK, ON-SITE GYM & PARTY ROOM, WITHIN WALKING DISTANCE OF SOUTHSIDE PARK AND MINUTES FROM ALL AMENITIES AND HIGHWAY ACCESS. (id:42029)
Property Details
MLS® Number | 40706271 |
Property Type | Single Family |
AmenitiesNearBy | Golf Nearby, Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
CommunityFeatures | Quiet Area, Community Centre |
EquipmentType | Water Heater |
Features | Southern Exposure, Balcony |
ParkingSpaceTotal | 1 |
RentalEquipmentType | Water Heater |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Party Room |
Appliances | Dryer, Freezer, Refrigerator, Stove, Washer, Hood Fan |
BasementType | None |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stucco |
FireProtection | Smoke Detectors |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1102.3 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Land
AccessType | Highway Access |
Acreage | No |
LandAmenities | Golf Nearby, Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeTotalText | Unknown |
ZoningDescription | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | 8'6'' x 5'4'' | ||
Main Level | Laundry Room | 8'6'' x 5'1'' | ||
Main Level | 3pc Bathroom | 8'6'' x 5'1'' | ||
Main Level | Primary Bedroom | 11'4'' x 10'0'' | ||
Main Level | Bedroom | 14'3'' x 8'5'' | ||
Main Level | Bedroom | 12'2'' x 8'9'' | ||
Main Level | Living Room | 19'1'' x 14'1'' | ||
Main Level | Dining Room | 9'8'' x 8'7'' | ||
Main Level | Kitchen | 9'8'' x 8'0'' | ||
Main Level | Foyer | 10'7'' x 4'10'' |
https://www.realtor.ca/real-estate/28021088/159-ferguson-drive-unit-204-woodstock
Interested?
Contact us for more information
Mary Ellen Weatherhead
Broker
15 Mcgill Crescent
Cambridge, Ontario N1T 1Y5